Welcome to Veepro Holland
In these tables more information is given about dairy production of the Holstein Friesians.
Holstein Friesian | Amount | Days | Milk (kg) | Fat (%) | Prot (%) | F + P (kg) |
Black and White | 659651 | 357 | 10623 | 4,34 | 3,57 | 840 |
305 | 9563 | 4,29 | 3,52 | 747 | ||
Red-and-White | 184147 | 352 | 9498 | 4,55 | 3,66 | 780 |
305 | 8667 | 4,49 | 3,62 | 703 |
Holstein Friesian | 2019-2020 | 2018-2019 | 2017 – 2018 | 2016-2017 | 2015-2016 |
Number of dairy farms | 15730 | 16400 | 16960 | 18060 | 17870 |
Number of dairy cows | 1593084 | 1588600 | 1629590 | 1693290 | 1742660 |
Number of dairy farms in milk recording | 13988 | 14367 | 14784 | 14751 | 14951 |
Number of dairy cows in milk recording | 1474850 | 1459287 | 1471431 | 1496391 | 1506614 |
Average size milk-recorded herds | 105,4 | 101,6 | 100 | 101 | 101 |
Heifer calves registered in herdbook | 582854 | 574473 | 602103 | 630107 | 654241 |
Number of first-lactating heifers type-classified | 123972 | 131840 | 144404 | 167750 | 173104 |
Average age at first calving (years*months) | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Calving interval (days) | 408 | 408 | 408 | 408 | 413 |
Average total life span of dairy cows (years*months) | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 |
Average number of lactations | 3,6 | 3,4 | 3,4 | 3,4 | 3,5 |
Average productive life span of dairy cows (days) | 1325 | 1243 | 1216 | 1222 | 1276 |
Average lifetime production of dairy cows (kg) | 34000 | 31553 | 30343 | 29845 | 30967 |
Number of cows with a lifetime production of 100,000 kg milk | 42564 | 37785 | 35525 | 33373 | 31042 |
Number of cows with a lifetime production of 10,000 kg fat + protein | 3688 | 3259 | 3040 | 2835 | 2612 |
Artificially inseminated cows and heifers | 1473836 | 1479944 | 1540884 | 1579641 | 1618 |
Export of pedigree cattle | 12420 | 40924 | 40924 | 46251 | 25845 |
For sire index search click here and for sire index click here.